HELPLINE : +91-80-22231007 080-22632626 startupcell@karnataka.gov.in
Certified Startup Companies
Startup Name | Register Number | District | Sector |
---|---|---|---|
POMIDOR FOODS PVT. LTD.Show more details | 2018-19/ | Bangalore | Food & Beverages |
ShankariShow more details | 2018-19/841 | Bengaluru | Travel |
22Bate7 Software Private LimitedShow more details | 2019-20/1045 | Bengaluru Urban | Social Enterprise |
3 Stake Labs pvt ltdShow more details | 2020-21/1524 | Belgaum | Agriculture |
3D-IP Semiconductors Pvt LtdShow more details | 2018-19/476 | Bangalore | Hardware |
3EN CLEAN TECH PVT LTDShow more details | 2020-21/1502 | Dharwad | Energy & Cleantech |
3Veni Tech Pvt LtdShow more details | 2018-19/856 | BANGALORE | Manufacturing |
4 Angles TechnologiesShow more details | 2020-21/1694 | Bengaluru Urban | Software Development |
4basecare Genomics Private LimitedShow more details | 2018-19/904 | Bangalore Urban | Health/Medical |
5W Ventures Pvt LtdShow more details | 2018-19/689 | Bengaluru Urban | Biotech |
63Ideas Infolabs Private LimitedShow more details | 2018-19/ | Bangalore | Agriculture |
8Worksera Remote Work Opportunities Pvt LtdShow more details | 2018-19/865 | Bengaluru Urban | Jobs & Recruiting |
A2VENTURESShow more details | 2021-22/1897 | Bengaluru Urban | B2B/Enterprise |
A2Z SolutionsShow more details | 2022-23/2127 | Belgaum | Health/Medical |
Aadhitya EnterprisesShow more details | 2020-21/1487 | BANGALORE URBAN | Biotech |
AADYAH AerospaceShow more details | 2018-19/353 | Bangalore | Accounting |
Aanark Aerospace and Advanced Systems(OPC) Pvt LtdShow more details | 2019-20/1228 | BANGALORE | Accounting |
Aanya Business Solutions Private LimitedShow more details | 2018-19/60 | Bangalore | Consumer |
AAOSTEL ONLINE SOLUTION PRIVATE LIMITEDShow more details | 2018-19/127 | Bangalore | Travel |
Aarca Research India Pvt LtdShow more details | 2020-21/1721 | Bengaluru Urban | Health/Medical |
Aarna Views Creations Private LimitedShow more details | 2020-21/1652 | Bengaluru Urban | Film Production |
AarogyaAI Innovations Pvt LtdShow more details | 2021-22/2026 | Bengaluru Urban | Health/Medical |
Aavish TechnologiesShow more details | 2018-19/869 | Bengaluru Urban | Startups |
Abee Research Labs Private LimitedShow more details | 2018-19/466 | Bangalore | Internet of Things |
ABHAYA WELLBEINGShow more details | 2021-22/2084 | Bengaluru Urban | Health/Medical |
Abriotic EDSShow more details | 2020-21/1606 | Bengaluru Urban | Internet of Things |
ACCORD INNOVATIONS PRIVATE LIMITEDShow more details | 2019-20/1400 | Bengaluru Urban | Health/Medical |
Acculi Labs Pvt LtdShow more details | 2018-19/870 | BANGALORE | Health/Medical |
Achyutha InnovationsShow more details | 2022-23/2090 | TUMAKURU | Agriculture |
Actifolks Network Pvt LtdShow more details | 2018-19/95 | Bangalore North | Data & Analytics |
ACTIVX PETCARE TECHNOLOGIES PRIVATE LIMITEDShow more details | 2018-19/563 | Bengaluru Urban | Pets |
Acyclic Technologies Private LimitedShow more details | 2018-19/829 | Bengaluru Urban | Web |
AD Merit Marketing Pvt LtdShow more details | 2020-21/1807 | Bengaluru Urban | Energy & Cleantech |
Ada Lovelace software private limitedShow more details | 2020-21/1693 | Davanagere | Software |
Adapative Agri Tech Solutions Pvt LtdShow more details | 2018-19/885 | Dharwad | Agriculture |
Adbello Private LimitedShow more details | 2018-19/779 | Bangalore | Advertising |
Adbhut Entertainment Private LimitedShow more details | 2020-21/1490 | Bangalore | Entertainment |
ADINAN GLOBAL ENERGY SOLUTIONS PRIVATE LIMITEDShow more details | 2020-21/1601 | Bengaluru Urban | Energy & Cleantech |
ADINDISTECH PVT LTDShow more details | 2021-22/1921 | BANGALORE | Manufacturing |
Adis Technologies Pvt LtdShow more details | 2020-21/1615 | Belgaum | Agriculture |
Adium technologies Private LimitedShow more details | 2018-19/680 | Bangalore | Mobile |
ADNAKS MARKETING SOLUTIONS PRIVATE LIMITEDShow more details | 2021-22/1904 | Bangalore | Software |
AdsKite India pVt LtdShow more details | 2018-19/389 | bengaluru | B2B/Enterprise |
Advetaya Business Consultant Private LimitedShow more details | 2018-19/417 | Bangalore | Finance |
Advika InfotechShow more details | 2018-19/936 | Bengaluru Urban | Computer Networking |
Advitiyatantragnan Research and Development Labs Pvt LtdShow more details | 2020-21/1403 | Bengaluru Urban | Robotics |
Advity Infomedia Pvt LtdShow more details | 2018-19/866 | Bangalore | Software |
Aegeus Technologies Private LimitedShow more details | 2018-19/412 | Bangalore Urban | Robotics |
AEROSTROVILOS ENERGY PRIVATE LIMITEDShow more details | 2018-19/586 | Bangalore | Energy & Cleantech |
AERSTAD PRIVATE LIMITEDShow more details | 2018-19/588 | Bangalore | Travel |
AerX Labs India Pvt LtdShow more details | 2018-19/908 | Bangalore | Accounting |
AESULOID MEDIA PVT LTDShow more details | 2020-21/1474 | Varthur | Film Production |
AffairalShow more details | 2019-20/1118 | Bangalore | Fashion |
Affigenix Biosolutions Pvt LtdShow more details | 2018-19/ | Bangalore | Biotech |
Affluence Enterprises Pvt LtdShow more details | 2019-20/1219 | Bangalore | Internet of Things |
Afterglow Tech (OPC) Private LimitedShow more details | 2018-19/477 | BANGALORE URBAN | Internet of Things |
Agamin Innovations Pvt LtdShow more details | 2021-22/1961 | Bengaluru Urban | Software Development |
AGARICUS SOLUTIONSShow more details | 2021-22/1826 | Bidar | Biotech |
Agasthya Electrotech Private LimitedShow more details | 2018-19/747 | Tumkur | Transportation |
AgBot Private LimitedShow more details | 2018-19/857 | Bengaluru Urban | Agriculture |
Aggois Business Solutions Pvt LtdShow more details | 2018-19/738 | Bangalore | Agriculture |
Agmen IT Services Private LimitedShow more details | 2021-22/2054 | Bengaluru Urban | B2B/Enterprise |
Agnibhu Technologies Private LimitedShow more details | 2021-22/1918 | Hassan | Transportation |
AGNIR INNOV LLPShow more details | 2018-19/221 | Bangalore | E-commerce |
AGNIT Semiconductors Private LimitedShow more details | 2021-22/2081 | Bengaluru Urban | Manufacturing |
Agrewa Farmtech Private LimitedShow more details | 2021-22/2055 | Bengaluru Urban | Agriculture |
AgriApp Technologies Pvt LtdShow more details | 2018-19/395 | Doddaballapura | Mobile |
AgriBasket Soluitons Private LimitedShow more details | 2018-19/484 | Bangalore | Agriculture |
Agricloud Technologies LLPShow more details | 2018-19/913 | Bengaluru Urban | Agriculture |
Agrim Education Services Pvt LtdShow more details | 2018-19/362 | Bengaluru | E-commerce |
AGRIMAA BIOSCIENCE PVT LTDShow more details | 2019-20/1377 | Mandya | Agriculture |
Agringenium Innovations Private LimitedShow more details | 2020-21/1585 | Bengaluru Urban | Manufacturing |
Agriplex Private LimitedShow more details | 2018-19/691 | Bangalore | Agriculture |
AgropakShow more details | 2021-22/1846 | Bengaluru Urban | Manufacturing |
AGRYA INFRATECHShow more details | 2020-21/1730 | Bengaluru Urban | Manufacturing |
AgVerse Technologies Pvt LtdShow more details | 2019-20/1294 | Bengaluru Urban | Agriculture |
Ahanta Applied Sciences and Technology Pvt LtdShow more details | 2020-21/1637 | Bengaluru Urban | Computer Networking |
Ahaskar Arya Exports & Imports Pvt. Ltd.Show more details | 2020-21/1802 | Bengaluru Urban | Automotive |
Ai Health Highway India Pvt LtdShow more details | 2020-21/1453 | Bangalore | Health/Medical |
AIBHARATA EMERGING TECHNOLOGIES PRIVATE LIMITEDShow more details | 2020-21/1604 | Bellary | Hardware |
AICE AEROSYSTEMS PRIVATE LIMITEDShow more details | 2022-23/2308 | Bengaluru Urban | Accounting |
AIDAIO Softare Solutions private limitedShow more details | 2020-21/1658 | Bengaluru Urban | B2B/Enterprise |
Aiddition TechnologiesShow more details | 2018-19/543 | Bengaluru | Internet of Things |
Aiguille Technology Innovations Pvt LtdShow more details | 2019-20/1179 | Bangalore Urban | Design |
Aikaan Labs Private LimitedShow more details | 2018-19/777 | Bangalore | Internet of Things |
Aikenist Technologies Pvt LtdShow more details | 2021-22/1935 | Bengaluru Urban | Health/Medical |
AIKRUTI TECHNOLOGIES LLPShow more details | 2021-22/1891 | Bengaluru Urban | Software |
Aindra SystemsShow more details | 2019-20/1129 | Bangalore | Health/Medical |
Airmydus Innovations Pvt. LtdShow more details | 2020-21/1520 | Udupi | Training & Coaching |
AIROBOTICA SERVICES PVT LTDShow more details | 2019-20/983 | Bengaluru Urban | Startups |
Aironc Healthcare Technologies Pvt LtdShow more details | 2020-21/1797 | Udupi | Health/Medical |
AIRSPACE BROADBAND PRIVATE LIMITEDShow more details | 2018-19/365 | UDUPI | Telecommunications |
Airtory Interactive Private LimitedShow more details | 2018-19/735 | Bangalore Urban | Advertising |
AISIRI HEALTH TECHNOLOGIES Pvt LtdShow more details | 2018-19/257 | Bengaluru | Health/Medical |
AISIRI VENTURESShow more details | 2018-19/889 | Bangalore | Social Enterprise |
AISSEL TECHNOLOGIES PRIVATE LIMITEDShow more details | 2018-19/526 | DHARWAR | Software Development |
AITAT TECHNOLOGIES PRIVATE LIMITEDShow more details | 2021-22/1920 | Bengaluru Urban | Computer Networking |
ALCH Tech Private LimitedShow more details | 2018-19/385 | Bangalore | B2B/Enterprise |
Alemaari Services Private LimitedShow more details | 2019-20/1109 | Bangalore | Travel |
ALGO SYSTEMSShow more details | 2018-19/485 | BANGALORE URBAN | Finance |
Algomox Private LimitedShow more details | 2022-23/2142 | Bangalore | B2B/Enterprise |
Algorithmic Biologics Pvt LtdShow more details | 2022-23/2244 | Bengaluru Urban | Biotech |
Aliferous technologies pvt. ltd.Show more details | 2019-20/1031 | Bangalore | Health/Medical |
Aliza ConsultancyShow more details | 2018-19/692 | Ballari | Software Development |
ALL REACH TECHNOLOGICAL SOLUTIONSShow more details | 2022-23/2088 | Bengaluru Urban | Consulting |
ALLGOVISION TECHNOLOGIES PRIVATE LIMITEDShow more details | 2019-20/1384 | Bengaluru Urban | Data & Analytics |
AlmaNourisher Solutions Pvt.LtdShow more details | 2018-19/160 | Bangalore | Health/Medical |
ALMAWIZ TECHNOLOGIES PRIVATE LIMITEDShow more details | 2022-23/2173 | Bangalore | Startups |
ALNITAKShow more details | 2020-21/1526 | Tumakuru | Gaming |
Altigreen Propulsion Labs Pvt LtdShow more details | 2019-20/1264 | Bangalore | Automotive |
Altius Aerospace Pvt LtdShow more details | 2021-22/1831 | Bangalore Urban | Defense & Military |
ALTRUISTIK CONSULTING PVT LTDShow more details | 2020-21/1573 | Bengaluru Urban | Data & Analytics |
Alynnover Technology SolutionsShow more details | 2019-20/1220 | Bangalore | Robotics |
Amarea Tech Solutions Pvt LtdShow more details | 2022-23/2107 | Bangalore | Software Development |
Ameliorate Biotech Private LimitedShow more details | 2018-19/302 | Bangalore | Biotech |
Amplify Cleantech Solutions Private LimitedShow more details | 2018-19/693 | Bengaluru | Automotive |
AMPWORKShow more details | 2019-20/1073 | Dharwad | Software Development |
Amstertec Clean City Solutions Private LimitedShow more details | 2021-22/1996 | Bengaluru Urban | Smart Cities |
Amvar Data Tech Pvt LtdShow more details | 2020-21/1405 | Bengaluru Urban | Data & Analytics |
AMVICUBEShow more details | 2018-19/288 | RAICHUR | Agriculture |
Anabattlefield Systems Private LimitedShow more details | 2018-19/672 | bangalore | Defense & Military |
Anabio Technologies Private LimitedShow more details | 2019-20/1229 | Bengaluru Urban | Health/Medical |
Anakthi Techno Pvt LtdShow more details | 2021-22/1985 | Mysore | E-commerce |
ANANDALAL ELECTRIC PRIVATE LIMITED OPCShow more details | 2018-19/305 | Bangalore | Automotive |
ANANTA ENERGY SYSTEMSShow more details | 2021-22/1822 | Bengaluru Urban | Internet of Things |
Anarghyaa ETech Solutions Pvt LtdShow more details | 2018-19/186 | Bangalore | Health/Medical |
ANARGHYAA EVENTS AND CONSULTANCY SERVICES PVT LTDShow more details | 2019-20/1103 | Bengaluru Rural | E-commerce |
ANASTRAT PRIVATE LIMITEDShow more details | 2022-23/2143 | Bengaluru Urban | Data & Analytics |
Anaworks Technologies Pvt LtdShow more details | 2018-19/532 | Bangalore | Startups |
ANB Fuels Pvt LtdShow more details | 2018-19/469 | Bangalore | Logistics/Supply Chain |
Anekastra Software Technologies Private LimitedShow more details | 2018-19/525 | Dharwad | Startups |
Aneri Arts Private LimitedShow more details | 2019-20/976 | Gulbarga | Social Networking |
AnexTECH Electronics Manufacturing Pvt LtdShow more details | 2019-20/1160 | Bengaluru Urban | Manufacturing |
Annona IT Solutions Pvt LtdShow more details | 2019-20/1230 | Bengaluru Urban | Finance |
Anoma TechnologiesShow more details | 2018-19/817 | Bangalore Urban | Internet of Things |
Anoop Nihar Game Studios LLPShow more details | 2020-21/1517 | Bengaluru Urban | Gaming |
ANP Abhyas Private LimitedShow more details | 2020-21/1610 | Bengaluru Urban | Software Development |
ANP Team Source Pvt ltdShow more details | 2020-21/1634 | Bangalore | Consulting |
Anthropic Softwares Pvt LtdShow more details | 2018-19/545 | Belagavi | Software Development |
Antriksh LabsShow more details | 2022-23/2208 | Mysore | B2B/Enterprise |
Anudwita Ventures Private LimitedShow more details | 2018-19/775 | Bangalore | Architecture & Construction |
Anukrama Info Private LimitedShow more details | 2022-23/2198 | Bengaluru Urban | Data & Analytics |
Anuprakash Solutions Private LimitedShow more details | 2019-20/1236 | Bengaluru Urban | Energy & Cleantech |
Anuvaak Solutions Pvt LtdShow more details | 2018-19/690 | Bangalore Rural | Web |
Anviton Technologies Private LimitedShow more details | 2022-23/2116 | Bangalore | Entertainment |
AORTRIX TECHNOVATIONS PVT LTDShow more details | 2018-19/955 | Bengaluru Urban | Architecture & Construction |
APLUS FIXTURES INDIA PVT LTDShow more details | 2020-21/1746 | KARNATAKA | Manufacturing |
Appfone hub pvt ltdShow more details | 2019-20/1015 | Bangalore | Internet of Things |
Appidom Technology Pvt. Ltd.Show more details | 2018-19/137 | Bangalore | Transportation |
APPINEZZ IN TECHNOLOGIES PVT LTDShow more details | 2019-20/1159 | Bangalore | Software |
AppiVa Software Private LimitedShow more details | 2018-19/163 | Bangalore | B2B/Enterprise |
AppkraftingShow more details | 2018-19/357 | Bangalore Urban | Software Development |
AppkutShow more details | 2018-19/912 | Shimoga | Social Networking |
Applied Computing Pvt LtdShow more details | 2020-21/1624 | Bangalore | B2B/Enterprise |
APPNOW TECHNOLOGIESShow more details | 2018-19/594 | Bangalore | B2B/Enterprise |
Appriffy Digital IT HubShow more details | 2018-19/676 | Bangalore | Web |
AppsWise Technologies Private LimitedShow more details | 2019-20/1297 | Bengaluru Urban | Software Development |
AppunfoldShow more details | 2018-19/326 | Bangalore | B2B/Enterprise |
AppVistara Technologies LLPShow more details | 2018-19/ | Bangalore | Mobile |
Aprecomm Private LimitedShow more details | 2019-20/1157 | karnataka | Software Development |
APRUS BIO-MEDICAL INNOVATIONS PRIVATE LIMITEDShow more details | 2018-19/ | allahabad | Advertising |
AptEner Mechatronics Private LimitedShow more details | 2018-19/406 | Bangaluru Urban | Consumer |
AquaBio solutions LLPShow more details | 2021-22/2061 | Shimoga | Biotech |
Aquawalk Solutions Private LimitedShow more details | 2021-22/1896 | Mysore | Manufacturing |
Arambha Krushitech India Private LimitedShow more details | 2019-20/1265 | Mandya | Agriculture |
ARCAPSIS TECHNO-SOLUTIONS PRIVATE LIMITEDShow more details | 2019-20/1058 | Bengaluru Urban | Internet of Things |
ARCHIK TECHNOLOGIES PRIVATE LIMITEDShow more details | 2021-22/1948 | Bangalore Urban | Startups |
ArchitectonicsShow more details | 2021-22/1950 | Bengaluru Urban | Architecture & Construction |
Arctos NetworksShow more details | 2018-19/248 | Bangalore | Computer Security |
ARCVIZ TECHNOLOGIES (OPC) PRIVATE LIMITEDShow more details | 2020-21/1625 | Bengaluru Urban | Hardware |
Areahop Labs Private LimitedShow more details | 2019-20/1345 | Bengaluru Urban | B2B/Enterprise |
Argoprudent Technologies Private LimitedShow more details | 2022-23/2187 | Bengaluru Urban | Hardware |
Aria Aerotech Private LimitedShow more details | 2018-19/744 | Bangalore | Energy & Cleantech |
Arion Infosolution Private LimitedShow more details | 2018-19/694 | Bengaluru | Web |
ArkaShine Innovations Pvt LtdShow more details | 2022-23/2252 | Bidar | Agriculture |
ARKESH Technology Private LimitedShow more details | 2019-20/1356 | Bengaluru Urban | Startups |
Arksa Research Labs Private LimitedShow more details | 2018-19/420 | Bengaluru | Accounting |
Arman Foodtech Pvt LtdShow more details | 2021-22/1919 | Bengaluru Urban | Food & Beverages |
ARMIS Research and Development Pvt LtdShow more details | 2019-20/1239 | Bengaluru Urban | Automotive |
Arohaka Technologies Pvt LtdShow more details | 2019-20/1069 | Mysore | Transportation |
ARRCOGN PRIVATE LIMITEDShow more details | 2022-23/2222 | Bengaluru Urban | 301 |
Artiana Mobility Private LimitedShow more details | 2018-19/245 | Urban Bangalore | Design |
Artificial Learning Systems India Private LimitedShow more details | 2019-20/1172 | Bengaluru Urban | Software Development |
ArtiSense Technologies PvtLtdShow more details | 2020-21/1421 | Bengaluru Urban | Startups |
Artivatic Data Labs Private LimitedShow more details | 2018-19/875 | Bengaluru | B2B/Enterprise |
ARX Mining and Construction Equipment Private LimitedShow more details | 2019-20/1263 | BANGALORE | Startups |
Aryabhata Mobile Planetarium LLPShow more details | 2022-23/2099 | Bengaluru Urban | Manufacturing |
Aryant Structures Private LimitedShow more details | 2021-22/1923 | Bengaluru Urban | Architecture & Construction |
Aseema Health LLPShow more details | 2020-21/1664 | Basavangudi | Health/Medical |
Aseuro Technologies Private LimitedShow more details | 2018-19/84 | Bangalore | Software |
ASHADHEEP ENTERPRISESShow more details | 2019-20/1047 | Bengaluru Urban | Energy & Cleantech |
Ashisnath Xgeneration Business Solution(OPC) Pvt ltdShow more details | 2020-21/1626 | Bangalore | B2B/Enterprise |
ASHWAVEGA AUTOMOTIVE PVT LTDShow more details | 2021-22/2077 | Bengaluru Urban | Energy & Cleantech |
ASIAN HOPE IT COMPANYShow more details | 2020-21/1435 | Bengaluru Urban | B2B/Enterprise |
ASPALLI GREEN SUSTAINABLE ECOSYSTEM PRIVATE LIMITEDShow more details | 2019-20/1135 | RAICHUR | Agriculture |
Aspirar sphere Pvt LtdShow more details | 2020-21/1440 | Bengaluru | Retail |
ASPRAT SYSTEMS PRIVATE LIMITEDShow more details | 2018-19/ | allahabad | Advertising |
ASTR DEFENCE PRIVATE LIMITEDShow more details | 2020-21/1583 | Dharwad | Defense & Military |
Astrikos Consulting Private LimitedShow more details | 2020-21/1619 | BANGALORE | Smart Cities |
Astrogate Labs Pvt. Ltd.Show more details | 2019-20/1145 | Bengaluru Urban | Accounting |
ASTROM LIGHTING PRIVATE LIMITEDShow more details | 2020-21/1612 | Bengaluru Urban | B2B/Enterprise |
Astrome Technologies Pvt. LtdShow more details | 2018-19/212 | Bangalore | Telecommunications |
ASTROMEDA SPACE PRIVATE LIMITEDShow more details | 2021-22/1942 | Bangalore | Health/Medical |
ASUJI E-DOCTOR PVT LTDShow more details | 2018-19/502 | BENGALURU. | Health/Medical |
At Quest Sustainability ServicesShow more details | 2020-21/1561 | Bangalore Urban | Social Enterprise |
Athreya Bio Technologies PVT LTDShow more details | 2021-22/2009 | Bengaluru Urban | Biotech |
Athreya Global SolutionsShow more details | 2020-21/1654 | Bengaluru Urban | Agriculture |
ATICUS TECHNOLOGY SOLUTIONSShow more details | 2021-22/1876 | Bengaluru Urban | Hardware |
Atoll Solutions Private LimitedShow more details | 2020-21/1461 | Bangalore | Internet of Things |
ATOMATOR MANUFACTURING PRIVATE LIMITEDShow more details | 2020-21/1527 | BANGALORE | Manufacturing |
Atraya Technologies Private LimitedShow more details | 2022-23/2200 | Bangalore | Data & Analytics |
Atrimed BiotechShow more details | 2018-19/524 | bangalore | Biotech |
ATS Energies Pvt LtdShow more details | 2021-22/1867 | Bengaluru Urban | Manufacturing |
Audicor Cardiometrics Pvt. LtdShow more details | 2018-19/574 | Bangalore | Health/Medical |
Augmented UnderstandingShow more details | 2019-20/1187 | Bengaluru Rural | Data & Analytics |
Autizyme OPC Private LimitedShow more details | 2020-21/1766 | Bangalore urban | Health/Medical |
AUTODIDACT TECH SOLUTIONS PVT LIMITED (Limitless)Show more details | 2018-19/ | allahabad | Advertising |
Autolligent Technologies Private LimitedShow more details | 2020-21/1586 | Bengaluru Urban | B2B/Enterprise |
Autolytics Technology Private LimitedShow more details | 2019-20/1257 | Koramangala | Finance |
Automation Of Things Pvt LtdShow more details | 2018-19/852 | Bengaluru Urban | Startups |
Automovill Technologies Pvt LtdShow more details | 2018-19/337 | Bengaluru Urban | Automotive |
autovert technologies pvt ltdShow more details | 2018-19/560 | Bangalore | Finance |
Autoyos Private LimitedShow more details | 2020-21/1412 | Bengaluru Urban | Health/Medical |
Auxochromofours Solutions Private LimitedShow more details | 2019-20/1370 | Bengaluru Urban | Health/Medical |
AV SolutionsShow more details | 2022-23/2190 | Dharwad | Computer Networking |
AVANI TECHNOLOGIESShow more details | 2022-23/2130 | BIDAR | Manufacturing |
Avanijal Agri Automation Pvt LtdShow more details | 2018-19/184 | Bengaluru | Agriculture |
Avathi Ventures Private LimitedShow more details | 2020-21/1751 | Bengaluru Urban | Travel |
Aveonix Technologies Private LimitedShow more details | 2018-19/251 | Bengaluru | Hardware |
AVIGATOR TRAVELS & HEALTH CARE INTERNATIONAL PRIVATE LIMITEDShow more details | 2020-21/1690 | Bengaluru Urban | Health/Medical |
Avighna Synapse Private LimitedShow more details | 2018-19/695 | Bangalore | Health/Medical |
AVK RESOURCE CENTRE LLPShow more details | 2019-20/1205 | Mysore | Training & Coaching |
Avyukta Business Centre Private LimitedShow more details | 2021-22/1837 | Bengaluru Urban | Software Development |
Awnics Technologies Pvt LtdShow more details | 2018-19/832 | Bengaluru Urban | Internet of Things |
AYAM STUDIOS PRIVATE LIMITEDShow more details | 2018-19/873 | Bangalore | Entertainment |
Azooka Life Sciences LLPShow more details | 2018-19/147 | Bengaluru | Biotech |
Azymus Lifesciences Pvt LtdShow more details | 2020-21/1632 | Chamarajanagar | Biotech |
B O Technology Solutions LLPShow more details | 2020-21/1782 | Bengaluru Urban | Software Development |
B-Informative IT Services Pvt LtdShow more details | 2019-20/1049 | Bengaluru Urban | Software Development |
Backbench Internet Services Private LimitedShow more details | 2018-19/527 | Bengaluru | Software |
Bajillion Labs Pvt LtdShow more details | 2018-19/324 | Bangalore urban | Startups |
BALALOKA TECHNOLOGIES PRIVATE LIMITEDShow more details | 2022-23/2171 | BANGALORE | Entertainment |
BANASHREE RENEWABLE ENERGY SYSTEM PVT LTDShow more details | 2018-19/659 | BANGALORE | Energy & Cleantech |
Bangalore Running and Walking ToursShow more details | 2018-19/666 | Bangalore | Travel |
Bauplechain Technologies Private LimitedShow more details | 2020-21/1627 | Bengaluru Urban | Internet of Things |
BCN Startup Private LimitedShow more details | 2020-21/1803 | Bengaluru Urban | B2B/Enterprise |
Beedesi Services Private LimitedShow more details | 2018-19/559 | Bangalore | Software |
BelBird Technologies Pvt LtdShow more details | 2019-20/1189 | Bangalore | Energy & Cleantech |
BELLARE GIS CONSULTANCY (OPC) PRIVATE LIMITEDShow more details | 2019-20/1144 | Dakshina Kannada | Consulting |
Bellare GIS Consultancy Private LimitedShow more details | 2019-20/1104 | Udupi | Startups |
Bellatrix Aerospace Private LimitedShow more details | 2017-18/394 | Mysore | Accounting |
Bellspire Virtual Art Pvt LtdShow more details | 2019-20/990 | Gulbarga | Design |
BENAKA IT SOLUTIONSShow more details | 2022-23/2131 | Uttara Kannada | Data & Analytics |
BendFlex Research and Development Private LimitedShow more details | 2018-19/556 | Bangalore Urban | Health/Medical |
BERT LABS PRIVATE LIMITEDShow more details | 2019-20/1283 | Bengaluru Urban | Internet of Things |
Bestriptech solutions pvt ltdShow more details | 2022-23/2105 | Udupi | Software |
BETHUR ENTERPRISESShow more details | 2021-22/2043 | Davanagere | Computer Networking |
Beugle Tech Solutions Private LimitedShow more details | 2018-19/887 | Bangalore | Data & Analytics |
Beyond Brain Business Solutions Private LimitedShow more details | 2022-23/2160 | Mandya | Startups |
BEYOND SMART CITIES PRIVATE LIMITEDShow more details | 2022-23/2223 | Bengaluru Rural | Energy & Cleantech |
Bharathi Heritage PVT LTD Show more details | 2018-19/625 | North | E-commerce |
BHARATHI IT NET PVT LTDShow more details | 2019-20/1017 | BANGALORE | Computer Networking |
BhaShiNi Digitization Services Pvt LtdShow more details | 2019-20/1232 | Bangalore Rural | Startups |
bheepac technologies private limitedShow more details | 2019-20/1095 | Bijapur | Social Networking |
BhookhaHaathi Hospitality Private LimitedShow more details | 2019-20/1394 | Horamavu Agara | Health/Medical |
BHSAVI CAB SERVICES PVT. LTD.Show more details | 2018-19/223 | Bangalore | Transportation |
BHT Technologies LLPShow more details | 2020-21/1499 | BENGALURU | Training & Coaching |
BI TECH SOLUTIONShow more details | 2020-21/1449 | Bangalore | Aerospace |
Big Line infotech pvt LtdShow more details | 2022-23/2246 | Bangalore | Mobile |
BIGLIFETECH INDIA PRIVATE LIMITEDShow more details | 2018-19/522 | BANGALORE | Startups |
Bigphi TechnologiesShow more details | 2018-19/516 | Bangalore | E-commerce |
BIGSOLV ADVANCED LABS PRIVATE LIMITEDShow more details | 2018-19/518 | BANGALORE | Health/Medical |
Bind Software Innovations Pvt. LtdShow more details | 2018-19/620 | Bangalore | Mobile |
BIO-LUTIONS ECO TECH INDIA PRIVATE LIMITEDShow more details | 2018-19/506 | Bangalore | Biotech |
Bioagile Therapeutics Pvt LtdShow more details | 2018-19/937 | Bangalore | Biotech |
Biobreath Health Solutions Pvt LtdShow more details | 2022-23/2253 | Udupi | Health/Medical |
Biodesign Innovation LabsShow more details | 2018-19/343 | Bangalore | Health/Medical |
Bioeco solutionsShow more details | 2020-21/1516 | Bangalore | Biotech |
BioenShow more details | 2019-20/1364 | Bangalore | Energy & Cleantech |
Biofi Medical Healthcare India Pvt LtdShow more details | 2019-20/1128 | Bangalore | Health/Medical |
BIOLOGICAL RESEARCH INNOVATION CENTRE and SOLUTIONS LLPShow more details | 2018-19/224 | BANGALORE | Agriculture |
Bioman Technologies Private Limited Show more details | 2018-19/627 | BENGALURU | Biotech |
Biomed Implants and Research Technologies LLPShow more details | 2022-23/2285 | Dakshina Kannada | Health/Medical |
Biomoneta Research Pvt LtdShow more details | 2018-19/207 | Bengaluru | Health/Medical |
BIONIC YANTRA PRIVATE LIMITEDShow more details | 2018-19/605 | Bangalore | Health/Medical |
Biopol BiosciencesShow more details | 2022-23/2297 | Bangalore | Biotech |
BIOPROBE LAB PVT LTDShow more details | 2020-21/1763 | Mysuru | Biotech |
BIOSUSTAIN LABS PRIVATE LIMITEDShow more details | 2022-23/2147 | Madikeri | Food & Beverages |
Biosyl Technologies Private LimitedShow more details | 2022-23/2247 | Dharwad | Biotech |
BIOTHERM FLAVOURS & FRAGRANCESShow more details | 2020-21/1681 | Bangalore | Biotech |
BIRSETRIX TECHNOLOGIES LLPShow more details | 2020-21/1672 | BENGALURU | Data & Analytics |
Bitgram Technologies Private LimitedShow more details | 2018-19/373 | Bangalore | Computer Security |
BitLine Technologies Private LimitedShow more details | 2019-20/1194 | UDUPI | Energy & Cleantech |
BITONIC TECHNOLOGY LABS PRIVATE LIMITEDShow more details | 2018-19/851 | Bangalore | Biotech |
BJS Infotech Private LimitedShow more details | 2018-19/780 | Bangalore | Internet of Things |
Blackfrog Technologies PVT LTDShow more details | 2019-20/1121 | Udupi | Health/Medical |
Blends Pet Solutions Pvt LtdShow more details | 2018-19/92 | Bangalore Urban | E-commerce |
Bleuming Technology Pvt LtdShow more details | 2018-19/533 | Bangalore | B2B/Enterprise |
BLHHITECH PRIVATE LIMITEDShow more details | 2019-20/1152 | DHARWAD | Software Development |
Blinkeyelabs Electronics Private LimitedShow more details | 2018-19/696 | Bangalore | Automotive |
BLR LABS Private LimitedShow more details | 2018-19/454 | Bangalore | Internet of Things |
